<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDR photography tutorial with photomatix tone-mapping and Nik efex</title>
	<atom:link href="http://www.artofhdr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofhdr.com</link>
	<description>creating extraordinary art from ordinary photographs</description>
	<lastBuildDate>Sun, 27 Jan 2013 23:08:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New York, I love you</title>
		<link>http://www.artofhdr.com/2013/01/27/new-york-i-love-you/</link>
		<comments>http://www.artofhdr.com/2013/01/27/new-york-i-love-you/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 23:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Braynt Park]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1238</guid>
		<description><![CDATA[Visiting NYC was a great adventure as someone who loves photography. There are amazing architectures in the city that one may spend several days but cannot finish shooting the amazing structures. Meanwhile, I started to do some 360 degree work. Here is a sample that I really liked the result, which was taken in NYC ...]]></description>
				<content:encoded><![CDATA[<p>Visiting NYC was a great adventure as someone who loves photography. There are amazing architectures in the city that one may spend several days but cannot finish shooting the amazing structures. Meanwhile, I started to do some 360 degree work. Here is a sample that I really liked the result, which was taken in NYC Braynt Park.</p>
<p>&nbsp;</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2013/01/NYC-Bryant-Park-360-degree-1x.jpg"><img class="aligncenter size-full wp-image-1239" alt="NYC, Bryant Park 360 degree 1x" src="http://www.artofhdr.com/wp-content/uploads/2013/01/NYC-Bryant-Park-360-degree-1x.jpg" width="820" height="820" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2013/01/27/new-york-i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Antelope Canyon, the throat</title>
		<link>http://www.artofhdr.com/2013/01/18/1233/</link>
		<comments>http://www.artofhdr.com/2013/01/18/1233/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 01:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antelope Canyon]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1233</guid>
		<description><![CDATA[Another one from Upper Antelope Canyon. The colors and the light in the canyon was amazing. Each season presents different colors&#8230;I shoot this one by aiming straight to the sky in narrow canyon. This is not an HDR, it is from a single shot&#8230;]]></description>
				<content:encoded><![CDATA[<p>Another one from Upper Antelope Canyon. The colors and the light in the canyon was amazing. Each season presents different colors&#8230;I shoot this one by aiming straight to the sky in narrow canyon. This is not an HDR, it is from a single shot&#8230;</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2013/01/Antelope-Canyon-the-throat.jpg"><img class="aligncenter size-large wp-image-1234" alt="Antelope Canyon, the throat" src="http://www.artofhdr.com/wp-content/uploads/2013/01/Antelope-Canyon-the-throat-900x600.jpg" width="900" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2013/01/18/1233/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Canyon, the first lights</title>
		<link>http://www.artofhdr.com/2012/12/11/grand-canyon-the-first-lights/</link>
		<comments>http://www.artofhdr.com/2012/12/11/grand-canyon-the-first-lights/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Grand Canyon]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1216</guid>
		<description><![CDATA[We recently went to an RV trip with 12 friends to Arizona and Utah to visit all great Canyons and National Parks. The first day, we woke up around 4:30 am to catch the first lights in Grand Canyon&#8230; &#160;]]></description>
				<content:encoded><![CDATA[<p>We recently went to an RV trip with 12 friends to Arizona and Utah to visit all great Canyons and National Parks. The first day, we woke up around 4:30 am to catch the first lights in Grand Canyon&#8230;</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2012/12/Grand-Canyon-fire-desktop-ver.jpg"><img class="aligncenter size-large wp-image-1217" title="Grand Canyon, fire desktop ver" src="http://www.artofhdr.com/wp-content/uploads/2012/12/Grand-Canyon-fire-desktop-ver-900x600.jpg" alt="" width="900" height="600" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2012/12/11/grand-canyon-the-first-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antelope Canyon</title>
		<link>http://www.artofhdr.com/2012/12/02/antelope-canyon/</link>
		<comments>http://www.artofhdr.com/2012/12/02/antelope-canyon/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antelope Canyon]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antelope]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Sand]]></category>
		<category><![CDATA[Upper]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1209</guid>
		<description><![CDATA[We took about 9 days to travel in Arizona and Utah to visit most of the great National Parks and Canyons. We rented an RV and stopped at the campgrounds near the parks or canyons that we visited. Overall, it was an amazing experience. 9 days in a raw, we woke up early to capture ...]]></description>
				<content:encoded><![CDATA[<p>We took about 9 days to travel in Arizona and Utah to visit most of the great National Parks and Canyons. We rented an RV and stopped at the campgrounds near the parks or canyons that we visited. Overall, it was an amazing experience. 9 days in a raw, we woke up early to capture the sunrise and be at the scene at the sunset. This one though is captured during noon time, in Upper Antelope Canyon. One can go there only with a travel agency because the Canyon is very small and the visits has to be organize. Luckily, when we were there, there was not much of people that we could do our shootings relatively freely. This trip was also a great opportunity for me to try my new D800. I also rented 14-24mm Nikkor lens and totally falled in love with it <img src='http://www.artofhdr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  D800 has also a mind blowing performance&#8230;.One trick that we learn in the Antelope Canyon to get more colors to change the white balance to fluorescent or tungsten. This resulted in increase of blue and purple colors in the photo&#8230;</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2012/12/Upper-Antelope-corridor-_.jpg"><img class="aligncenter size-large wp-image-1210" title="Upper Antelope, corridor _" src="http://www.artofhdr.com/wp-content/uploads/2012/12/Upper-Antelope-corridor-_-490x600.jpg" alt="" width="490" height="600" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2012/12/02/antelope-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York streets</title>
		<link>http://www.artofhdr.com/2012/10/03/new-york-streets/</link>
		<comments>http://www.artofhdr.com/2012/10/03/new-york-streets/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1198</guid>
		<description><![CDATA[I really enjoyed walking in NYC. I did various shots of typical sites in NYC but I also wanted to create some new perspectives. This one is at the corner of the street turning to Ground Zero. It is a long exposure (about 35 seconds) with a ND 8 stops filter&#8230;.]]></description>
				<content:encoded><![CDATA[<p>I really enjoyed walking in NYC. I did various shots of typical sites in NYC but I also wanted to create some new perspectives. This one is at the corner of the street turning to Ground Zero. It is a long exposure (about 35 seconds) with a ND 8 stops filter&#8230;.</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2012/10/New-York-the-turn-to-Ground-Zero-22.jpg"><img class="aligncenter size-large wp-image-1199" title="New York, the turn to Ground Zero-22" src="http://www.artofhdr.com/wp-content/uploads/2012/10/New-York-the-turn-to-Ground-Zero-22-600x600.jpg" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2012/10/03/new-york-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, Roosevelt Island</title>
		<link>http://www.artofhdr.com/2012/09/29/new-york-roosevelt-island/</link>
		<comments>http://www.artofhdr.com/2012/09/29/new-york-roosevelt-island/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 18:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture building light]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR guide]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Roosevelt Island]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Skyline]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1191</guid>
		<description><![CDATA[I was in New York for a few days. I stayed at a friend&#8217;s place in Roosevelt Island. Her roof top had an amazing view. About 1 hour after arrival, I did not want to miss the first sunset of my visit, and went to the roof top. I used my tokina 12-24 mm lens ...]]></description>
				<content:encoded><![CDATA[<p>I was in New York for a few days. I stayed at a friend&#8217;s place in Roosevelt Island. Her roof top had an amazing view. About 1 hour after arrival, I did not want to miss the first sunset of my visit, and went to the roof top. I used my tokina 12-24 mm lens at 12 mm and made 4 vertical from left to right (the upper half of the photo) and 3 horizontal from right to left (the lower part). Then I made the  individual HDR images of 7 using photomatix with the same settings. Then these 7 are combined in Photoshop into panorama (auto mode). I made a bit of cloning to feel the empty areas in the sky and crop it to max possible size. I hope you enjoy it&#8230;!</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2012/09/New-York-Roosevelt-Island-Roof-Top.jpg"><img class="aligncenter size-large wp-image-1192" title="New York, Roosevelt Island Roof Top" src="http://www.artofhdr.com/wp-content/uploads/2012/09/New-York-Roosevelt-Island-Roof-Top-895x600.jpg" alt="" width="895" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2012/09/29/new-york-roosevelt-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii, to home or to beach</title>
		<link>http://www.artofhdr.com/2012/08/13/hawaii-to-home-or-to-beach/</link>
		<comments>http://www.artofhdr.com/2012/08/13/hawaii-to-home-or-to-beach/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 06:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR guide]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sand]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1173</guid>
		<description><![CDATA[This particular image has also been shot in Maui Island. I used my tripod and cable release to shoot 5 bracketed images of the scene with 1 EV step. I then merged the files in Photomatix and further post-processed using Lightroom and Photoshop. I tried to avoid using too much color saturation espiecially at the ...]]></description>
				<content:encoded><![CDATA[<p>This particular image has also been shot in Maui Island. I used my tripod and cable release to shoot 5 bracketed images of the scene with 1 EV step. I then merged the files in Photomatix and further post-processed using Lightroom and Photoshop. I tried to avoid using too much color saturation espiecially at the foreground to keep  the natural look of the photo. If you pay attention to the bright regions like the small path on the left going up to home or the parts of the sand lit by sun, you may notice my gentle usage of dodge and burn tool in Photoshop. The trick here is to use the dodge to highlight the parts of the photo that you would like to focus and to use the burn tool to darken the surrounding region of the focus areas to further emphasis them.</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2012/08/Hawaii-to-home-to-sun-3.jpg"><img class="aligncenter size-full wp-image-1174" title="Hawaii, to home to sun 3" src="http://www.artofhdr.com/wp-content/uploads/2012/08/Hawaii-to-home-to-sun-3.jpg" alt="" width="800" height="531" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2012/08/13/hawaii-to-home-or-to-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR demo video (Hawaii, the sunset)</title>
		<link>http://www.artofhdr.com/2012/07/23/hdr-demo-video-hawaii-the-sunset/</link>
		<comments>http://www.artofhdr.com/2012/07/23/hdr-demo-video-hawaii-the-sunset/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 06:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1139</guid>
		<description><![CDATA[Hi folks, I started to create a series of HDR demos videos. In this one, I used photomatix, lightroom and photoshop to get my final image. Please leave your comments.]]></description>
				<content:encoded><![CDATA[<p>Hi folks, I started to create a series of HDR demos videos. In this one, I used photomatix, lightroom and photoshop to get my final image. Please leave your comments.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ItEpMHCIM2U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2012/07/23/hdr-demo-video-hawaii-the-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HDR book is on the way</title>
		<link>http://www.artofhdr.com/2012/07/21/the-hdr-book-is-on-the-way/</link>
		<comments>http://www.artofhdr.com/2012/07/21/the-hdr-book-is-on-the-way/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 04:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1136</guid>
		<description><![CDATA[Good news everyone! Finally I have time to concentrate and finish my HDR book! Initially I am planning to release it only as ebook. My plans is to keep it somewhere at 40 pages. I would like to include several samples of HDR from start to finish and also some general photography tips. I am ...]]></description>
				<content:encoded><![CDATA[<p>Good news everyone! Finally I have time to concentrate and finish my HDR book! Initially I am planning to release it only as ebook. My plans is to keep it somewhere at 40 pages. I would like to include several samples of HDR from start to finish and also some general photography tips. I am already very excited!</p>
<p>&nbsp;</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2012/07/Hawaii-the-first-light-2.jpg"><img class="aligncenter size-large wp-image-1137" title="Hawaii, the first light 2" src="http://www.artofhdr.com/wp-content/uploads/2012/07/Hawaii-the-first-light-2-600x600.jpg" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2012/07/21/the-hdr-book-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karasu, The Lake Acarlar</title>
		<link>http://www.artofhdr.com/2012/05/01/karasu-the-lake-acarlar/</link>
		<comments>http://www.artofhdr.com/2012/05/01/karasu-the-lake-acarlar/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Karasu]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Lake Acarlar]]></category>

		<guid isPermaLink="false">http://www.artofhdr.com/?p=1125</guid>
		<description><![CDATA[This is my hometown in Turkey. I had this shot sometime ago and now I processed it. For this one I used my recent techniques to get the sky blues is and plus a touch of purple. First, when I tone mapped the image in photomatix, I made the temperature blueish -5, -6. It could be left ...]]></description>
				<content:encoded><![CDATA[<p>This is my hometown in Turkey. I had this shot sometime ago and now I processed it. For this one I used my recent techniques to get the sky blues is and plus a touch of purple. First, when I tone mapped the image in photomatix, I made the temperature blueish -5, -6. It could be left 0 if the photo already look ok enough. I habe been using the smoothing almost at max, 10, recently. It gives more natural and better looking sky results. Then I further process the photo in photoshop. First, I max the clarity in lightroom then open it in PS. Next, I went back to lightroom, made the white balance more blueish, and again open it in PS. Now I have two photos with different white balance. I copy past the blue sky onto other one as a layer, and add a black layer mask to it, painted the sky in the layer mask white to reveal it onto other image. This is relatively an easy PS trick, I will hopefully make a video about it soon. Enjoy the photo!</p>
<p><a href="http://www.artofhdr.com/wp-content/uploads/2012/05/Karasu-Lake-Acarlar-new-32.jpg"><img class="aligncenter size-full wp-image-1126" title="Karasu, Lake Acarlar new 32" src="http://www.artofhdr.com/wp-content/uploads/2012/05/Karasu-Lake-Acarlar-new-32.jpg" alt="" width="800" height="536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofhdr.com/2012/05/01/karasu-the-lake-acarlar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
